Fire Retardant Steel Cord Conveyor Belt
Our fire retardant conveyor belts are widely utilized in fiery mines whereby the compound and carcass is suppressed to significantly reduce or
| Overlay performance and level | |||
| Tensile strength | ≥ 15Mpa | ||
| Elongation at break: | ≥350% | ||
| Aging test: | (70℃ x 168h) | ||
| Change rate of tensile strength: | -25 ~ +25% | ||
| Change rate of elongation at break: | -25 ~ +25% | ||
| Abrasion | ≤ 200mm³ | ||
| Safety performance | |||
| Item | Index | ||
| Guide | Average value of the upper and lower sides of the upper and lower | 3≤10^8 | |
| Roller Friction | Roller surface temperature | ≤325 | |
| There is no clear flame and no flame burning | |||
| Alcohol burner combustion | Complete cover layer combustion | The average value of the 6 samples was. S | ≤3 |
| The average value of the 6 samples was. S | ≤10 | ||
| a flame or flame | Cover layer | The average value of the 6 samples was. S | ≤5 |
| The average value of the 6 samples was. S | ≤15 | ||
| Propane burner | No burn length | ≥250MM | |


